THQ1010503 04001-01 Evans Hybrid Wet Tantalum 10 50000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 50 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ1016303 04001-02 Evans Hybrid Wet Tantalum 16 30000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 50 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ1025183 04001-03 Evans Hybrid Wet Tantalum 25 18000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 50 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ1035123 04001-04 Evans Hybrid Wet Tantalum 35 12000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 50 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ1050802 04001-05 Evans Hybrid Wet Tantalum 50 8000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 60 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ1063402 - Evans Hybrid Wet Tantalum 63 4000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 100 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ1080282 04001-07 Evans Hybrid Wet Tantalum 80 2800uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 100 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ1100192 04001-08 Evans Hybrid Wet Tantalum 100 1900uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 125 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ1110152 04001-09 Evans Hybrid Wet Tantalum 110 1500uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 200 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ1125112 04003-09 Evans Hybrid Wet Tantalum 125 1100uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 200 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.312" (7.92 mm) -
THQ2010104 - Evans Hybrid Wet Tantalum 10 100000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 37 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ2016603 - Evans Hybrid Wet Tantalum 16 60000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 37 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ2025363 - Evans Hybrid Wet Tantalum 25 36000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 50 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ2035243 - Evans Hybrid Wet Tantalum 35 24000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 50 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ2050163 - Evans Hybrid Wet Tantalum 50 16000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 60 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ2063802 - Evans Hybrid Wet Tantalum 63 8000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 70 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ2080562 - Evans Hybrid Wet Tantalum 80 5600uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 70 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ2100382 - Evans Hybrid Wet Tantalum 100 3800uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 90 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ2110302 - Evans Hybrid Wet Tantalum 110 3000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 140 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ2125222 - Evans Hybrid Wet Tantalum 125 2200uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 140 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.46" (11.68 mm) -
THQ3010154 04003-01 Evans Hybrid Wet Tantalum 10 150000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 25 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ3016903 04003-02 Evans Hybrid Wet Tantalum 16 90000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 25 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ3025543 04003-03 Evans Hybrid Wet Tantalum 25 54000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 35 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ3035363 04003-04 Evans Hybrid Wet Tantalum 35 36000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 35 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ3050243 04003-05 Evans Hybrid Wet Tantalum 50 24000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 35 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ3063123 04003-06 Evans Hybrid Wet Tantalum 63 12000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 35 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ3080822 04003-07 Evans Hybrid Wet Tantalum 80 8200uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 40 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ3100572 04003-08 Evans Hybrid Wet Tantalum 100 5700uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 50 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ3110452 04003-09 Evans Hybrid Wet Tantalum 110 4500uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 75 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ3125332 04003-10 Evans Hybrid Wet Tantalum 125 3300uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 75 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.608" (15.44 mm) -
THQ4010204 09022-01 Evans Hybrid Wet Tantalum 10 200000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 25 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ4016124 09022-02 Evans Hybrid Wet Tantalum 16 120000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 25 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ4025703 09022-03 Evans Hybrid Wet Tantalum 25 70000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 25 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ4035503 09022-04 Evans Hybrid Wet Tantalum 35 50000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 25 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ4050323 09022-05 Evans Hybrid Wet Tantalum 50 32000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 25 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ4063163 09022-06 Evans Hybrid Wet Tantalum 63 16000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 35 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ4080113 09022-07 Evans Hybrid Wet Tantalum 80 11000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 35 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ4100752 09022-08 Evans Hybrid Wet Tantalum 100 7500uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 35 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ4110602 - Evans Hybrid Wet Tantalum 110 6000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 35 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ4125452 09022-09 Evans Hybrid Wet Tantalum 125 4500uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 50 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.725" (18.41 mm) -
THQ5010204 04004-01 Evans Hybrid Wet Tantalum 10 200000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 12 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -
THQ5016124 04004-02 Evans Hybrid Wet Tantalum 16 120000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 15 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -
THQ5025703 04004-03 Evans Hybrid Wet Tantalum 25 70000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 15 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -
THQ5035503 04004-04 Evans Hybrid Wet Tantalum 35 50000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 15 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -
THQ5050303 - Evans Hybrid Wet Tantalum 50 30000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 15 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -
THQ5063163 04004-06 Evans Hybrid Wet Tantalum 63 16000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 20 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -
THQ5080113 04004-07 Evans Hybrid Wet Tantalum 80 11000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 25 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -
THQ5100752 04004-08 Evans Hybrid Wet Tantalum 100 7500uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 32 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -
THQ5110602 - Evans Hybrid Wet Tantalum 110 6000uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 32 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -
THQ5125452 04004-09 Evans Hybrid Wet Tantalum 125 4500uF -55°C to +125°C THQ - ±20% Std (±10% Optional) Ta₂O₅ - 40 Sn63/Pb37 - Thru-hole Diam 1.40" (35.56mm) H 0.76" (19.30 mm) -