GS1808X7R102JWT
Product Specifications
| General Parameters | |
|---|---|
| Brand: | UTC |
| Capacitor Type: | Ceramic |
| Voltage DC: | 500 |
| Capacitance: | 1000 pF |
| Operating Temperature Range: | -55°C to +125°C |
| Product Family: | G - Mid-Voltage |
| Series: | G - Mid-Voltage |
| Attributes: | General Purpose |
| Applications: | 5G, AI & Machine Learning, Base station, C-V2X, DC blocking, Decoupling, Filtering, High continuous wave (CF) power handling, Impedance matching, Military & Aerospace, Mixers, Photonics, Power station, Radar, Satellite communications, Signal coupling, Telecommunications, Test & Measurement, Timing Circuits, UHF/microwave, Vision sensing, General Purpose, DC/DC Converters, Power Supplies, Industrial Smoothing |
| Tolerance: | ±5% |
| Dielectric: | X7R |
| Case Size: | 1808 |
| Termination: | Cu/Ni/Sn |
| Mounting Type: | SMD |
| Dimension (in/mm): | L 0.18" (4.50mm) x W 0.08" (2.00mm) x H 0.05" (1.25mm) |
| RoHS: | Yes |
| Insulation Resistance (25C): | ≥10GΩ |
| Length (in/mm): | 0.18" (4.50mm) |
| Width (in/mm): | 0.08" (2.00mm) |
| Height (in/mm): | 0.05" (1.25mm) |
