GB1210C0G152JWT
Product Specifications
| General Parameters | |
|---|---|
| Brand: | UTC |
| Capacitor Type: | Ceramic |
| Voltage DC: | 100 |
| Capacitance: | 1500 pF |
| Operating Temperature Range: | -55°C to +125°C |
| Product Family: | G - Mid-Voltage |
| Series: | G - Mid-Voltage |
| Attributes: | General Purpose |
| Applications: | 5G, AI & Machine Learning, Base station, C-V2X, DC blocking, Decoupling, Filtering, High continuous wave (CF) power handling, Impedance matching, Military & Aerospace, Mixers, Photonics, Power station, Radar, Satellite communications, Signal coupling, Telecommunications, Test & Measurement, Timing Circuits, UHF/microwave, Vision sensing, General Purpose, DC/DC Converters, Power Supplies, Industrial Smoothing |
| Tolerance: | ±5% |
| Dielectric: | C0G |
| Case Size: | 1210 |
| Termination: | Cu/Ni/Sn |
| Mounting Type: | SMD |
| Dimension (in/mm): | L 0.13" (3.20mm) x W 0.10" (2.50mm) x H 0.04" (0.95mm) |
| RoHS: | Yes |
| Insulation Resistance (25C): | ≥10GΩ |
| Length (in/mm): | 0.13" (3.20mm) |
| Width (in/mm): | 0.10" (2.50mm) |
| Height (in/mm): | 0.04" (0.95mm) |
