844K200RC6-FA
Product Specifications
| General Parameters | |
|---|---|
| Brand: | Paktron |
| Voltage DC: | 200V |
| Capacitance: | 0.84uF |
| Operating Temperature Range: | -55°C - 150°C |
| Product Family: | Angstor® |
| Voltage Rating - AC: | 140V |
| Attributes: | Low ESR, ultra low D.F, High Temperature |
| Applications: | resonant power conversion DC-Link DC block EMI suppression |
| Max dv/dt (V/us): | 6.1A |
| Tolerance: | ±10% |
| Dielectric: | Polymer, Metallized |
| ESR (mΩ): | 17mOhm |
| Termination: | PC Pins |
| Lead Spacing (in/mm): | 0.591" (15mm) |
| Mounting Type: | Thru-hole |
| Dimension (in/mm): | 0.650" L x 0.290" W (16.5mm x 7.4mm) |
| Package / Case: | Radial |
| Height (in/mm): | 0.440" (11.1mm) |
| Resonant Frequency (MHz): | 1.75 |
