335K100RA4-FA
Product Specifications
| General Parameters | |
|---|---|
| Brand: | Paktron |
| Capacitor Type: | Film |
| Voltage DC: | 100 |
| Capacitance: | 3.3 uF |
| Operating Temperature Range: | -55°C to +125°C |
| Product Family: | Angstor® |
| Voltage Rating - AC: | 80V |
| Series: | RA |
| Applications: | EMI, RFI Suppression High Pulse, DV/DT |
| Features: | Low ESR, High Temperature |
| Max dv/dt (V/us): | 25 |
| Tolerance: | ±10% |
| Dielectric: | Metallized Polyester (PET) |
| ESR (mΩ): | 6 |
| Termination: | Sn Alloy |
| Lead Spacing (in/mm): | 0.394" (10mm) |
| Mounting Type: | Thru-hole |
| Dimension (in/mm): | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) |
| RoHS: | Yes |
| Package / Case: | Radial |
| Insulation Resistance (25C): | 1000MΩ·µF |
| Construction: | Stacked |
| Self-Healing: | Yes |
| Hermetic: | No |
| Lead Configuration: | Radial Lead |
| Length (in/mm): | 0.450" (11.4mm) |
| Width (in/mm): | 0.250" (6.3mm) |
| Height (in/mm): | 0.350" (8.9mm) |
| Weight (g): | 1.2 |
| Lifetime Hours: | 1, 000 hours @ 85 °C, 1.25× VDC |
| Pb Free: | Yes |
