104M66QV39
Product Specifications
| General Parameters | |
|---|---|
| Brand: | Paktron |
| Capacitor Type: | Film |
| Voltage DC: | 1600 |
| Capacitance: | 0.1 uF |
| Operating Temperature Range: | -55°C to +85°C |
| Product Family: | Quencharc® |
| Voltage Rating - AC: | 660V |
| Series: | Q |
| Applications: | Relay Contact Protection R-C Snubbing EMI Suppression |
| Features: | Non-polarized, energy efficient |
| Tolerance: | ±10% |
| Dielectric: | Metallized Polyester (PET) |
| Termination: | Sn Alloy |
| Lead Spacing (in/mm): | 1.80" (45.7mm) |
| Mounting Type: | Thru-hole |
| Dimension (in/mm): | L 2.18" (55.3mm) x W 0.54" (13.7mm) x H 1.00" (25.4mm) |
| RoHS: | Yes |
| Package / Case: | Radial |
| Insulation Resistance (25C): | 1000MΩ·µF |
| Construction: | Metallized polyester capacitor wire wound resistor |
| Self-Healing: | Yes |
| Hermetic: | No |
| Lead Configuration: | Radial Lead |
| Resistor Value (Ohm): | 39 |
| Rated Power (W): | 2W |
| Length (in/mm): | 2.18" (55.3mm) |
| Width (in/mm): | 0.54" (13.7mm) |
| Height (in/mm): | 1.00" (25.4mm) |
| Weight (g): | 13.5 |
| Lifetime Hours: | 500 hours @ 125% rated VDC |
| Pb Free: | Yes |
