Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Product Family
Additional Filters
Results: 20
| Compare | Image | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | ESR (mΩ) | Product Family | Series | Operating Temperature Range | Voltage Rating - AC | Tolerance | Dielectric | Case Size | Termination | Lead Spacing (in/mm) | Mounting Type | # Leads (per side) | Dimension (in/mm) | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | THQA2010103 | 04005-01 | Evans | Hybrid Wet Tantalum | 10 | 10000uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQA2016502 | 04005-02 | Evans | Hybrid Wet Tantalum | 16 | 5000uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQA2025382 | 04005-03 | Evans | Hybrid Wet Tantalum | 25 | 3800uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQA2030302 | 04005-04 | Evans | Hybrid Wet Tantalum | 30 | 3000uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQA2035252 | 04005-05 | Evans | Hybrid Wet Tantalum | 35 | 2500uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQA2050152 | 04005-06 | Evans | Hybrid Wet Tantalum | 50 | 1500uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQA2060871 | 04005-07 | Evans | Hybrid Wet Tantalum | 60 | 875uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQA2075561 | 04005-08 | Evans | Hybrid Wet Tantalum | 75 | 565uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQA2100361 | 04005-09 | Evans | Hybrid Wet Tantalum | 100 | 360uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQA2125211 | 04005-10 | Evans | Hybrid Wet Tantalum | 125 | 215uF | THQA2/M2 | THQA2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | Diam 0.60" (15.24mm) H 0.274" (6.96 mm) | Available | ||||||
![]() | THQM2010103 | 04005-11 | Evans | Hybrid Wet Tantalum | 10 | 10000uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) | |||||||
![]() | THQM2016502 | 04005-12 | Evans | Hybrid Wet Tantalum | 16 | 5000uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) | |||||||
![]() | THQM2025382 | 04005-13 | Evans | Hybrid Wet Tantalum | 25 | 3800uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) | |||||||
![]() | THQM2030302 | 04005-14 | Evans | Hybrid Wet Tantalum | 30 | 3000uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) | |||||||
![]() | THQM2035252 | 04005-15 | Evans | Hybrid Wet Tantalum | 35 | 2500uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) | |||||||
![]() | THQM2050152 | 04005-16 | Evans | Hybrid Wet Tantalum | 50 | 1500uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) | |||||||
![]() | THQM2060871 | 04005-17 | Evans | Hybrid Wet Tantalum | 60 | 875uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) | |||||||
![]() | THQM2075561 | 04005-18 | Evans | Hybrid Wet Tantalum | 75 | 565uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) | |||||||
![]() | THQM2100361 | 04005-19 | Evans | Hybrid Wet Tantalum | 100 | 360uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) | |||||||
![]() | THQM2125211 | 04005-20 | Evans | Hybrid Wet Tantalum | 125 | 215uF | THQA2/M2 | THQM2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.68" (17.27mm) x W 0.66" (16.76) x H 0.45" (11.43) |
Loading products…

