Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
ESR (mΩ)
Additional Filters
Results: 162
| Compare | Image | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | ESR (mΩ) | Product Family | Series | Operating Temperature Range | Voltage Rating - AC | Tolerance | Dielectric | Case Size | Termination | Lead Spacing (in/mm) | Mounting Type | # Leads (per side) | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 424K400RC6 | Paktron | Film | 400V | 0.42uF | 13mOhm | Angstor® | RC | -55°C - 150°C | 280V | ±10% | Metallized Polyester (PET) | PC Pins | 0.591" (15mm) | Thru-hole | 1 | 0.650" L x 0.290" W (16.5mm x 7.4mm) | |||||
![]() | 424K400RC6-FA | Paktron | 400V | 0.42uF | 13mOhm | Angstor® | RC | -55°C - 150°C | 280V | ±10% | Polymer, Metallized | PC Pins | 0.591" (15mm) | Thru-hole | 1 | 0.650" L x 0.290" W (16.5mm x 7.4mm) | ||||||
![]() | 844K200RC6 | Paktron | Film | 200V | 0.84uF | 17mOhm | Angstor® | RC | -55°C - 150°C | 140V | ±10% | Polymer, Metallized | PC Pins | 0.591" (15mm) | Thru-hole | 1 | 0.650" L x 0.290" W (16.5mm x 7.4mm) | |||||
![]() | 844K200RC6-FA | Paktron | 200V | 0.84uF | 17mOhm | Angstor® | RC | -55°C - 150°C | 140V | ±10% | Polymer, Metallized | PC Pins | 0.591" (15mm) | Thru-hole | 1 | 0.650" L x 0.290" W (16.5mm x 7.4mm) | ||||||
![]() | 104K250RA4 | Paktron | Film | 250 | 0.1 uF | 6 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.160" (4.1mm) x H 0.255" (6.5mm) | No | ||||
![]() | 104K250RA4-FA | Paktron | Film | 250 | 0.1 uF | 6 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.160" (4.1mm) x H 0.255" (6.5mm) | Yes | ||||
![]() | 105K100RA4 | Paktron | Film | 100 | 1 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.175" (4.4mm) x H 0.285" (7.2mm) | No | ||||
![]() | 105K100RA4-FA | Paktron | Film | 100 | 1 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.175" (4.4mm) x H 0.285" (7.2mm) | Yes | ||||
![]() | 105K250RA6 | Paktron | Film | 250 | 1 uF | 8 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.240" (6.1mm) x H 0.340" (8.6mm) | No | ||||
![]() | 105K250RA6-FA | Paktron | Film | 250 | 1 uF | 8 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.240" (6.1mm) x H 0.340" (8.6mm) | Yes | ||||
![]() | 106K100RA6 | Paktron | Film | 100 | 10 uF | 5 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.260" (6.6mm) x H 0.460" (11.7mm) | No | ||||
![]() | 106K100RA6-FA | Paktron | Film | 100 | 10 uF | 5 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.260" (6.6mm) x H 0.460" (11.7mm) | Yes | ||||
![]() | 224K100RA3 | Paktron | Film | 100 | 0.22 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.295" (7.5mm) | Thru-hole | 1 | L 0.350" (8.9mm) x W 0.155" (3.9mm) x H 0.280" (7.1mm) | No | ||||
![]() | 224K100RA3-FA | Paktron | Film | 100 | 0.22 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.295" (7.5mm) | Thru-hole | 1 | L 0.350" (8.9mm) x W 0.155" (3.9mm) x H 0.280" (7.1mm) | Yes | ||||
![]() | 224K250RA4 | Paktron | Film | 250 | 0.22 uF | 6 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.190" (4.8mm) x H 0.305" (7.7mm) | No | ||||
![]() | 224K250RA4-FA | Paktron | Film | 250 | 0.22 uF | 6 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.190" (4.8mm) x H 0.305" (7.7mm) | Yes | ||||
![]() | 224K400RA6 | Paktron | Film | 400 | 0.22 uF | 12 | Angstor® | RA | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | No | ||||
![]() | 224K400RA6-FA | Paktron | Film | 400 | 0.22 uF | 12 | Angstor® | RA | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | Yes | ||||
![]() | 225K100RA3 | Paktron | Film | 100 | 2.2 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.295" (7.5mm) | Thru-hole | 1 | L 0.350" (8.9mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | No | ||||
![]() | 225K100RA3-FA | Paktron | Film | 100 | 2.2 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.295" (7.5mm) | Thru-hole | 1 | L 0.350" (8.9mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | Yes | ||||
![]() | 225K100RA4 | Paktron | Film | 100 | 2.2 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.205" (5.2mm) x H 0.285" (7.2mm) | No | ||||
![]() | 225K100RA4-FA | Paktron | Film | 100 | 2.2 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.205" (5.2mm) x H 0.285" (7.2mm) | Yes | ||||
![]() | 334K250RA4 | Paktron | Film | 250 | 0.33 uF | 6 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.330" (8.4mm) | No | ||||
![]() | 334K250RA4-FA | Paktron | Film | 250 | 0.33 uF | 6 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.330" (8.4mm) | Yes | ||||
![]() | 335K100RA4 | Paktron | Film | 100 | 3.3 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | No | ||||
![]() | 335K100RA4-FA | Paktron | Film | 100 | 3.3 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | Yes | ||||
![]() | 405K100RA4 | Paktron | Film | 100 | 4 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.200" (5.1mm) x H 0.380" (9.7mm) | No | ||||
![]() | 405K100RA4-FA | Paktron | Film | 100 | 4 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.200" (5.1mm) x H 0.380" (9.7mm) | Yes | ||||
![]() | 474K100RA3-FA | Paktron | Film | 100 | 0.47 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.295" (7.5mm) | Thru-hole | 1 | L 0.350" (8.9mm) x W 0.180" (4.6mm) x H 0.305" (7.7mm) | Yes | ||||
![]() | 474K1200RA11 | Paktron | Film | 1200 | 0.47 uF | 33 | Angstor® | RA11 | -55°C to +125°C | 630V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 1.1" (27.5mm) | Thru-hole | 2 | L 1.15" (29.2mm) x W 0.53" (13.5mm) x H 1.05" (26.7mm) | No | ||||
![]() | 474K1200RA11-FA | Paktron | Film | 1200 | 0.47 uF | 33 | Angstor® | RA11 | -55°C to +125°C | 630V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.1" (27.5mm) | Thru-hole | 2 | L 1.15" (29.2mm) x W 0.53" (13.5mm) x H 1.05" (26.7mm) | Yes | ||||
![]() | 474K250RA4 | Paktron | Film | 250 | 0.47 uF | 6 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.210" (5.3mm) x H 0.305" (7.7mm) | No | ||||
![]() | 474K250RA4-FA | Paktron | Film | 250 | 0.47 uF | 6 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.210" (5.3mm) x H 0.305" (7.7mm) | Yes | ||||
![]() | 474K250RA6 | Paktron | Film | 250 | 0.47 uF | 12 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | No | ||||
![]() | 474K250RA6-FA | Paktron | Film | 250 | 0.47 uF | 12 | Angstor® | RA | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | Yes | ||||
![]() | 474K400RA6 | Paktron | Film | 400 | 0.47 uF | 12 | Angstor® | RA | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.290" (7.4mm) x H 0.440" (11.1mm) | No | ||||
![]() | 474K400RA6-FA | Paktron | Film | 400 | 0.47 uF | 12 | Angstor® | RA | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.290" (7.4mm) x H 0.440" (11.1mm) | Yes | ||||
![]() | 504K500RA6 | Paktron | Film | 500 | 0.5 uF | 12 | Angstor® | RA | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.280" (7.1mm) x H 0.540" (13.7mm) | No | ||||
![]() | 504K500RA6-FA | Paktron | Film | 500 | 0.5 uF | 12 | Angstor® | RA | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 1 | L 0.650" (16.5mm) x W 0.280" (7.1mm) x H 0.540" (13.7mm) | Yes | ||||
![]() | 505K100RA4 | Paktron | Film | 100 | 5 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.220" (5.6mm) x H 0.480" (12.2mm) | No | ||||
![]() | 505K100RA4-FA | Paktron | Film | 100 | 5 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 1 | L 0.450" (11.4mm) x W 0.220" (5.6mm) x H 0.480" (12.2mm) | Yes | ||||
![]() | 804K1000CS11G | Paktron | Film | 1000 | 0.8 uF | 28 | Capstick® | CS11 | -55°C to +125°C | 500V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 1.1" (27.5mm) | SMD | 7 | L 1.1" (27.5mm) x W 1.22" (31.0mm) x H 0.390" (9.9mm) | No | ||||
![]() | 804K1000CS11G-FA | Paktron | Film | 1000 | 0.8 uF | 28 | Capstick® | CS11 | -55°C to +125°C | 500V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.1" (27.5mm) | SMD | 7 | L 1.1" (27.5mm) x W 1.22" (31.0mm) x H 0.390" (9.9mm) | Yes | ||||
![]() | 804K1000RA11 | Paktron | Film | 1000 | 0.8 uF | 28 | Angstor® | RA11 | -55°C to +125°C | 500V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 1.1" (27.5mm) | Thru-hole | 2 | L 1.15" (29.2mm) x W 0.35" (8.9mm) x H 1.05" (26.7mm) | No | ||||
![]() | 804K1000RA11-FA | Paktron | Film | 1000 | 0.8 uF | 28 | Angstor® | RA11 | -55°C to +125°C | 500V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.1" (27.5mm) | Thru-hole | 2 | L 1.15" (29.2mm) x W 0.35" (8.9mm) x H 1.05" (26.7mm) | Yes | ||||
![]() | 894K400CC6G | Paktron | Film | 400 | 0.89 uF | 22 | Capstick® | CC | -55°C to +125°C | 280V | ±10% | Metallized Polymer | Sn63/Pb37 | 0.591" (15mm) | SMD | 7 | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
![]() | 105K250CS6 | Paktron | Film | 250 | 1 uF | 12 | Capstick® | CS | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 3 | L 0.440" (11.2mm) x W 0.700" (17.8mm) x H 0.300" (7.5mm) | No | ||||
![]() | 105K250CS6-FA | Paktron | Film | 250 | 1 uF | 12 | Capstick® | CS | -55°C to +125°C | 160V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 3 | L 0.440" (11.2mm) x W 0.700" (17.8mm) x H 0.300" (7.5mm) | Yes | ||||
![]() | 105K400CS6 | Paktron | Film | 400 | 1 uF | 8 | Capstick® | CS | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 7 | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
![]() | 105K400CS6-FA | Paktron | Film | 400 | 1 uF | 8 | Capstick® | CS | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 7 | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
![]() | 105K500CS6 | Paktron | Film | 500 | 1 uF | 8 | Capstick® | CS | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 8 | L 1.135" (28.8mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
![]() | 105K500CS6-FA | Paktron | Film | 500 | 1 uF | 8 | Capstick® | CS | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 8 | L 1.135" (28.8mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
![]() | 106K050CS4 | Paktron | Film | 50 | 10 uF | 3 | Capstick® | CS | -55°C to +125°C | 35V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 5 | L 0.620" (15.7mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | No | ||||
![]() | 106K050CS4-FA | Paktron | Film | 50 | 10 uF | 3 | Capstick® | CS | -55°C to +125°C | 35V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 5 | L 0.620" (15.7mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | Yes | ||||
![]() | 106K050CS4G | Paktron | Film | 50 | 10 uF | 3 | Capstick® | CS | -55°C to +125°C | 35V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | SMD | 5 | L 0.620" (15.7mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | No | ||||
![]() | 106K100CB4G-FA | Paktron | Film | 100 | 10 uF | 3 | Capstick® | CB | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | SMD | 7 | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
![]() | 106K100CS4 | Paktron | Film | 100 | 10 uF | 3 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 7 | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
![]() | 106K100CS4-FA | Paktron | Film | 100 | 10 uF | 3 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 7 | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
![]() | 106K100CS4G | Paktron | Film | 100 | 10 uF | 3 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | SMD | 7 | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
![]() | 106K100CS4G-FA | Paktron | Film | 100 | 10 uF | 3 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | SMD | 7 | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
![]() | 185K200CC6-FA | Paktron | Film | 200 | 1.8 uF | 13 | Capstick® | CC | -55°C to +125°C | 140V | ±10% | Metallized Polymer | Sn Alloy | 0.591" (15mm) | Thru-hole | 7 | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
![]() | 185K200CC6G-FA | Paktron | Film | 200 | 1.8 uF | 13 | Capstick® | CC | -55°C to +125°C | 140V | ±10% | Metallized Polymer | Sn Alloy | 0.591" (15mm) | SMD | 7 | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
![]() | 205K100CS4 | Paktron | Film | 100 | 2 uF | 9 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
![]() | 205K100CS4-FA | Paktron | Film | 100 | 2 uF | 9 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
![]() | 205K100CS4G | Paktron | Film | 100 | 2 uF | 9 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | SMD | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
![]() | 205K100CS4G-FA | Paktron | Film | 100 | 2 uF | 9 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | SMD | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
![]() | 206K050CS4 | Paktron | Film | 50 | 20 uF | 2.5 | Capstick® | CS | -55°C to +125°C | 35V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 9 | L 1.150" (29.2mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | No | ||||
![]() | 206K050CS4-FA | Paktron | Film | 50 | 20 uF | 2.5 | Capstick® | CS | -55°C to +125°C | 35V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 9 | L 1.150" (29.2mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | Yes | ||||
![]() | 206K050CS4G | Paktron | Film | 50 | 20 uF | 2.5 | Capstick® | CS | -55°C to +125°C | 35V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | SMD | 9 | L 1.150" (29.2mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | No | ||||
![]() | 206K050CS4G-FA | Paktron | Film | 50 | 20 uF | 2.5 | Capstick® | CS | -55°C to +125°C | 35V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | SMD | 9 | L 1.150" (29.2mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | Yes | ||||
![]() | 334K400CS6 | Paktron | Film | 400 | 0.33 uF | 12 | Capstick® | CS | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | 3 | L 0.435" (11.0mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
![]() | 334K400CS6-FA | Paktron | Film | 400 | 0.33 uF | 12 | Capstick® | CS | -55°C to +125°C | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.591" (15mm) | Thru-hole | 3 | L 0.435" (11.0mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
![]() | 405K100CB4G | Paktron | Film | 100 | 4 uF | 7 | Capstick® | CB | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | SMD | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
![]() | 405K100CB4G-FA | Paktron | Film | 100 | 4 uF | 7 | Capstick® | CB | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | SMD | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
![]() | 405K100CS4 | Paktron | Film | 100 | 4 uF | 7 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
![]() | 405K100CS4-FA | Paktron | Film | 100 | 4 uF | 7 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | Thru-hole | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
![]() | 405K100CS4G | Paktron | Film | 100 | 4 uF | 7 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.394" (10mm) | SMD | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
![]() | 405K100CS4G-FA | Paktron | Film | 100 | 4 uF | 7 | Capstick® | CS | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.394" (10mm) | SMD | 3 | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
![]() | 424K400CC6G | Paktron | Film | 400 | 0.42 uF | 23 | Capstick® | CC | -55°C to +125°C | 280V | ±10% | Metallized Polymer | Sn63/Pb37 | 0.591" (15mm) | SMD | 3 | L 0.460" (11.7mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
![]() | 424K400CC6G-FA | Paktron | Film | 400 | 0.42 uF | 23 | Capstick® | CC | -55°C to +125°C | 280V | ±10% | Metallized Polymer | Sn Alloy | 0.591" (15mm) | SMD | 3 | L 0.460" (11.7mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
![]() | 474K100RA3 | Paktron | Film | 100 | 0.47 uF | 6 | Angstor® | RA | -55°C to +125°C | 80V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 0.295" (7.5mm) | Thru-hole | 1 | L 0.350" (8.9mm) x W 0.180" (4.6mm) x H 0.305" (7.7mm) | No | ||||
![]() | 474K1200CS11 | Paktron | Film | 1200 | 0.47 uF | 33 | Capstick® | CS11 | -55°C to +125°C | 630V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 1.1" (27.5mm) | Thru-hole | 7 | L 1.1" (27.5mm) x W 1.22" (31.0mm) x H 0.570" (14.5mm) | No | ||||
![]() | 474K1200CS11-FA | Paktron | Film | 1200 | 0.47 uF | 33 | Capstick® | CS11 | -55°C to +125°C | 630V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.1" (27.5mm) | Thru-hole | 7 | L 1.1" (27.5mm) x W 1.22" (31.0mm) x H 0.570" (14.5mm) | Yes | ||||
![]() | 474K1200CS11G | Paktron | Film | 1200 | 0.47 uF | 33 | Capstick® | CS11 | -55°C to +125°C | 630V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 1.1" (27.5mm) | SMD | 7 | L 1.1" (27.5mm) x W 1.22" (31.0mm) x H 0.570" (14.5mm) | No | ||||
![]() | 474K1200CS11G-FA | Paktron | Film | 1200 | 0.47 uF | 33 | Capstick® | CS11 | -55°C to +125°C | 630V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.1" (27.5mm) | SMD | 7 | L 1.1" (27.5mm) x W 1.22" (31.0mm) x H 0.570" (14.5mm) | Yes | ||||
![]() | 474K1200CS11J | Paktron | Film | 1200 | 0.47 uF | 33 | Capstick® | CS11 | -55°C to +125°C | 630V | ±10% | Metallized Polyester (PET) | Sn63/Pb37 | 1.1" (27.5mm) | SMD | 7 | L 1.1" (27.5mm) x W 1.22" (31.0mm) x H 0.570" (14.5mm) | No | ||||
