Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Operating Temperature Range
Additional Filters
Results: 162
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 424K400RC6 | Paktron | Film | 400V | 0.42uF | -55°C - 150°C | Angstor® | 280V | ±10% | Metallized Polyester (PET) | 13mOhm | PC Pins | 0.591" (15mm) | Thru-hole | 0.650" L x 0.290" W (16.5mm x 7.4mm) | |||||
| 424K400RC6-FA | Paktron | 400V | 0.42uF | -55°C - 150°C | Angstor® | 280V | ±10% | Polymer, Metallized | 13mOhm | PC Pins | 0.591" (15mm) | Thru-hole | 0.650" L x 0.290" W (16.5mm x 7.4mm) | ||||||
| 844K200RC6 | Paktron | Film | 200V | 0.84uF | -55°C - 150°C | Angstor® | 140V | ±10% | Polymer, Metallized | 17mOhm | PC Pins | 0.591" (15mm) | Thru-hole | 0.650" L x 0.290" W (16.5mm x 7.4mm) | |||||
| 844K200RC6-FA | Paktron | 200V | 0.84uF | -55°C - 150°C | Angstor® | 140V | ±10% | Polymer, Metallized | 17mOhm | PC Pins | 0.591" (15mm) | Thru-hole | 0.650" L x 0.290" W (16.5mm x 7.4mm) | ||||||
| 104K250RA4 | Paktron | Film | 250 | 0.1 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.160" (4.1mm) x H 0.255" (6.5mm) | No | ||||
| 104K250RA4-FA | Paktron | Film | 250 | 0.1 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.160" (4.1mm) x H 0.255" (6.5mm) | Yes | ||||
| 104M06QC100 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC150 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC22 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC220 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC330 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC47 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M48QH39 | Paktron | Film | 1200 | 0.1 uF | -55°C to +85°C | Quencharc® | 480V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.29" (32.7mm) | Thru-hole | L 1.60" (40.6mm) x W 0.64" (16.3mm) x H 1.04" (26.4mm) | Yes | |||||
| 104M66QV39 | Paktron | Film | 1600 | 0.1 uF | -55°C to +85°C | Quencharc® | 660V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.80" (45.7mm) | Thru-hole | L 2.18" (55.3mm) x W 0.54" (13.7mm) x H 1.00" (25.4mm) | Yes | |||||
| 104MACQRL150 | Paktron | Film | 0.1 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.44" (11.18mm) x H 0.66" (16.7mm) | Yes | ||||||
| 104MACQRL680 | Paktron | Film | 0.1 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.44" (11.18mm) x H 0.66" (16.7mm) | Yes | ||||||
| 105K100RA4 | Paktron | Film | 100 | 1 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.175" (4.4mm) x H 0.285" (7.2mm) | No | ||||
| 105K100RA4-FA | Paktron | Film | 100 | 1 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.175" (4.4mm) x H 0.285" (7.2mm) | Yes | ||||
| 105K100ST2824T | Paktron | Film | 100 | 1 uF | -55°C to +125°C | Surfilm® | 80V | ±10% | Metallized Polyester (PET) | 18 | Sn Alloy | 0.3" (7.5mm) | SMD | L 0.305" (7.7mm) x W 0.256" (6.5mm) x H 0.175" (4.4mm) | Yes | ||||
| 105K100ST3T | Paktron | Film | 100 | 1 uF | -55°C to +125°C | Surfilm® | 80V | ±10% | Metallized Polyester (PET) | 18 | Sn Alloy | 0.3" (7.5mm) | SMD | L 0.405" (10.3mm) x W 0.286" (7.3mm) x H 0.200" (5.1mm) | Yes | ||||
| 105K250CS6 | Paktron | Film | 250 | 1 uF | -55°C to +125°C | Capstick® | 160V | ±10% | Metallized Polyester (PET) | 12 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.440" (11.2mm) x W 0.700" (17.8mm) x H 0.300" (7.5mm) | No | ||||
| 105K250CS6-FA | Paktron | Film | 250 | 1 uF | -55°C to +125°C | Capstick® | 160V | ±10% | Metallized Polyester (PET) | 12 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.440" (11.2mm) x W 0.700" (17.8mm) x H 0.300" (7.5mm) | Yes | ||||
| 105K250CS6G | Paktron | Film | 250 | 1 uF | -55°C to +125°C | Capstick® | 160V | ±10% | Metallized Polyester (PET) | 12 | Sn63/Pb37 | 0.591" (15mm) | SMD | L 0.440" (11.2mm) x W 0.700" (17.8mm) x H 0.300" (7.5mm) | No | ||||
| 105K250CS6G-FA | Paktron | Film | 250 | 1 uF | -55°C to +125°C | Capstick® | 160V | ±10% | Metallized Polyester (PET) | 12 | Sn Alloy | 0.591" (15mm) | SMD | L 0.440" (11.2mm) x W 0.700" (17.8mm) x H 0.300" (7.5mm) | Yes | ||||
| 105K250RA6 | Paktron | Film | 250 | 1 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 8 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.240" (6.1mm) x H 0.340" (8.6mm) | No | ||||
| 105K250RA6-FA | Paktron | Film | 250 | 1 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 8 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.240" (6.1mm) x H 0.340" (8.6mm) | Yes | ||||
| 105K400CS6 | Paktron | Film | 400 | 1 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 8 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
| 105K400CS6-FA | Paktron | Film | 400 | 1 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 8 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
| 105K400CS6G | Paktron | Film | 400 | 1 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 8 | Sn63/Pb37 | 0.591" (15mm) | SMD | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
| 105K400CS6G-FA | Paktron | Film | 400 | 1 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 8 | Sn Alloy | 0.591" (15mm) | SMD | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
| 105K500CS6 | Paktron | Film | 500 | 1 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 8 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 1.135" (28.8mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
| 105K500CS6-FA | Paktron | Film | 500 | 1 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 8 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 1.135" (28.8mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
| 105K500CS6G | Paktron | Film | 500 | 1 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 8 | Sn63/Pb37 | 0.591" (15mm) | SMD | L 1.135" (28.8mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
| 105K500CS6G-FA | Paktron | Film | 500 | 1 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 8 | Sn Alloy | 0.591" (15mm) | SMD | L 1.135" (28.8mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
| 105M02QB22 | Paktron | Film | 200 | 1 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 105M02QB47 | Paktron | Film | 200 | 1 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 106K050CS4 | Paktron | Film | 50 | 10 uF | -55°C to +125°C | Capstick® | 35V | ±10% | Metallized Polyester (PET) | 3 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.620" (15.7mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | No | ||||
| 106K050CS4-FA | Paktron | Film | 50 | 10 uF | -55°C to +125°C | Capstick® | 35V | ±10% | Metallized Polyester (PET) | 3 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.620" (15.7mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | Yes | ||||
| 106K050CS4G | Paktron | Film | 50 | 10 uF | -55°C to +125°C | Capstick® | 35V | ±10% | Metallized Polyester (PET) | 3 | Sn63/Pb37 | 0.394" (10mm) | SMD | L 0.620" (15.7mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | No | ||||
| 106K050CS4G-FA | Paktron | Film | 50 | 10 uF | -55°C to +125°C | Capstick® | 35V | ±10% | Metallized Polyester (PET) | 3 | Sn Alloy | 0.394" (10mm) | SMD | L 0.620" (15.7mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | Yes | ||||
| 106K100CB4G | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 3 | Sn63/Pb37 | 0.394" (10mm) | SMD | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
| 106K100CB4G-FA | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 3 | Sn Alloy | 0.394" (10mm) | SMD | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
| 106K100CB4G-FS | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 3 | Sn Alloy | 0.394" (10mm) | SMD | L 0.995" (25.5mm) x W 0.500" (12.7mm) x H 0.350" (8.89mm) | Yes | ||||
| 106K100CS4 | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 3 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
| 106K100CS4-FA | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 3 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
| 106K100CS4G | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 3 | Sn63/Pb37 | 0.394" (10mm) | SMD | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
| 106K100CS4G-FA | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 3 | Sn Alloy | 0.394" (10mm) | SMD | L 0.995" (25.3mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
| 106K100RA6 | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 5 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.260" (6.6mm) x H 0.460" (11.7mm) | No | ||||
| 106K100RA6-FA | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 5 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.260" (6.6mm) x H 0.460" (11.7mm) | Yes | ||||
| 185K200CC6 | Paktron | Film | 200 | 1.8 uF | -55°C to +125°C | Capstick® | 140V | ±10% | Metallized Polymer | 13 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
| 185K200CC6-FA | Paktron | Film | 200 | 1.8 uF | -55°C to +125°C | Capstick® | 140V | ±10% | Metallized Polymer | 13 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
| 185K200CC6G | Paktron | Film | 200 | 1.8 uF | -55°C to +125°C | Capstick® | 140V | ±10% | Metallized Polymer | 13 | Sn63/Pb37 | 0.591" (15mm) | SMD | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
| 185K200CC6G-FA | Paktron | Film | 200 | 1.8 uF | -55°C to +125°C | Capstick® | 140V | ±10% | Metallized Polymer | 13 | Sn Alloy | 0.591" (15mm) | SMD | L 0.880" (22.4mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
| 205K100CS4 | Paktron | Film | 100 | 2 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 9 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
| 205K100CS4-FA | Paktron | Film | 100 | 2 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 9 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
| 205K100CS4G | Paktron | Film | 100 | 2 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 9 | Sn63/Pb37 | 0.394" (10mm) | SMD | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
| 205K100CS4G-FA | Paktron | Film | 100 | 2 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 9 | Sn Alloy | 0.394" (10mm) | SMD | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
| 206K050CS4 | Paktron | Film | 50 | 20 uF | -55°C to +125°C | Capstick® | 35V | ±10% | Metallized Polyester (PET) | 2.5 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 1.150" (29.2mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | No | ||||
| 206K050CS4-FA | Paktron | Film | 50 | 20 uF | -55°C to +125°C | Capstick® | 35V | ±10% | Metallized Polyester (PET) | 2.5 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 1.150" (29.2mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | Yes | ||||
| 206K050CS4G | Paktron | Film | 50 | 20 uF | -55°C to +125°C | Capstick® | 35V | ±10% | Metallized Polyester (PET) | 2.5 | Sn63/Pb37 | 0.394" (10mm) | SMD | L 1.150" (29.2mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | No | ||||
| 206K050CS4G-FA | Paktron | Film | 50 | 20 uF | -55°C to +125°C | Capstick® | 35V | ±10% | Metallized Polyester (PET) | 2.5 | Sn Alloy | 0.394" (10mm) | SMD | L 1.150" (29.2mm) x W 0.500" (12.7mm) x H 0.320" (8.1mm) | Yes | ||||
| 224K100RA3 | Paktron | Film | 100 | 0.22 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.155" (3.9mm) x H 0.280" (7.1mm) | No | ||||
| 224K100RA3-FA | Paktron | Film | 100 | 0.22 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.155" (3.9mm) x H 0.280" (7.1mm) | Yes | ||||
| 224K250RA4 | Paktron | Film | 250 | 0.22 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.190" (4.8mm) x H 0.305" (7.7mm) | No | ||||
| 224K250RA4-FA | Paktron | Film | 250 | 0.22 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.190" (4.8mm) x H 0.305" (7.7mm) | Yes | ||||
| 224K400RA6 | Paktron | Film | 400 | 0.22 uF | -55°C to +125°C | Angstor® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | No | ||||
| 224K400RA6-FA | Paktron | Film | 400 | 0.22 uF | -55°C to +125°C | Angstor® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | Yes | ||||
| 225K100RA3 | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | No | ||||
| 225K100RA3-FA | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | Yes | ||||
| 225K100RA4 | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.205" (5.2mm) x H 0.285" (7.2mm) | No | ||||
| 225K100RA4-FA | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.205" (5.2mm) x H 0.285" (7.2mm) | Yes | ||||
| 225K100ST3827T | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Surfilm® | 80V | ±10% | Metallized Polyester (PET) | 8 | Sn Alloy | 0.4" (10mm) | SMD | L 0.310" (7.9mm) x W 0.256" (6.5mm) x H 0.175" (4.4mm) | Yes | ||||
| 225K100ST4T | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Surfilm® | 80V | ±10% | Metallized Polyester (PET) | 8 | Sn Alloy | 0.4" (10mm) | SMD | L 0.410" (10.4mm) x W 0.286" (7.3mm) x H 0.200" (5.1mm) | Yes | ||||
| 254M06QD100 | Paktron | Film | 600 | 0.25 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.42" (10.6mm) x H 0.75" (19.0mm) | Yes | |||||
| 254M06QD150 | Paktron | Film | 600 | 0.25 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.42" (10.6mm) x H 0.75" (19.0mm) | Yes | |||||
| 254M06QD22 | Paktron | Film | 600 | 0.25 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.42" (10.6mm) x H 0.75" (19.0mm) | Yes | |||||
| 254M06QD47 | Paktron | Film | 600 | 0.25 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.42" (10.6mm) x H 0.75" (19.0mm) | Yes | |||||
| 334K250RA4 | Paktron | Film | 250 | 0.33 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.330" (8.4mm) | No | ||||
| 334K250RA4-FA | Paktron | Film | 250 | 0.33 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.330" (8.4mm) | Yes | ||||
| 334K400CS6 | Paktron | Film | 400 | 0.33 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.435" (11.0mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
| 334K400CS6-FA | Paktron | Film | 400 | 0.33 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.435" (11.0mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
| 334K400CS6G | Paktron | Film | 400 | 0.33 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn63/Pb37 | 0.591" (15mm) | SMD | L 0.435" (11.0mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | No | ||||
| 334K400CS6G-FA | Paktron | Film | 400 | 0.33 uF | -55°C to +125°C | Capstick® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn Alloy | 0.591" (15mm) | SMD | L 0.435" (11.0mm) x W 0.700" (17.8mm) x H 0.320" (8.1mm) | Yes | ||||
| 335K100RA4 | Paktron | Film | 100 | 3.3 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | No | ||||
| 335K100RA4-FA | Paktron | Film | 100 | 3.3 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | Yes | ||||
| 405K100CB4G | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 7 | Sn63/Pb37 | 0.394" (10mm) | SMD | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
| 405K100CB4G-FA | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 7 | Sn Alloy | 0.394" (10mm) | SMD | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
| 405K100CB4G-FS | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 7 | Sn Alloy | 0.394" (10mm) | SMD | L 0.525" (13.3mm) x W 0.500" (12.7mm) x H 0.350" (8.89mm) | Yes | ||||
| 405K100CS4 | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 7 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
| 405K100CS4-FA | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 7 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
| 405K100CS4G | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 7 | Sn63/Pb37 | 0.394" (10mm) | SMD | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | No | ||||
| 405K100CS4G-FA | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Capstick® | 80V | ±10% | Metallized Polyester (PET) | 7 | Sn Alloy | 0.394" (10mm) | SMD | L 0.450" (11.4mm) x W 0.500" (12.7mm) x H 0.250" (6.3mm) | Yes | ||||
| 405K100RA4 | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.200" (5.1mm) x H 0.380" (9.7mm) | No | ||||
