Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
ESR (mΩ)
Additional Filters
Results: 238
| Compare | Image | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | ESR (mΩ) | Product Family | Operating Temperature Range | Voltage Rating - AC | Tolerance | Dielectric | Case Size | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HC2B025102 | 10004-19 | Evans | Hybrid Wet Tantalum | 25 | 1000uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HC2B050471 | 10004-20 | Evans | Hybrid Wet Tantalum | 50 | 470uF | 900 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HC2B050471HT | Evans | Hybrid Wet Tantalum | 30 | 470uF | 900 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC2B060331 | 10004-21 | Evans | Hybrid Wet Tantalum | 60 | 330uF | 900 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HC2B060331HT | Evans | Hybrid Wet Tantalum | 36 | 330uF | 900 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC2B075221 | 10004-22 | Evans | Hybrid Wet Tantalum | 75 | 220uF | 1000 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HC2B075221HT | Evans | Hybrid Wet Tantalum | 45 | 220uF | 1000 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC2B100151 | 10004-23 | Evans | Hybrid Wet Tantalum | 100 | 150uF | 1200 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HC2B100151HT | Evans | Hybrid Wet Tantalum | 60 | 150uF | 1200 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC2B125101 | Evans | Hybrid Wet Tantalum | 125 | 100uF | 1800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC2D050152 | 10004-08 | Evans | Hybrid Wet Tantalum | 50 | 1500uF | 450 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HC2D050152HT | Evans | Hybrid Wet Tantalum | 30 | 1500uF | 500 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC2D060122 | 10004-16 | Evans | Hybrid Wet Tantalum | 60 | 1200uF | 500 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HC2D075102 | Evans | Hybrid Wet Tantalum | 75 | 1000uF | 350 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC2D075941 | 10004-17 | Evans | Hybrid Wet Tantalum | 75 | 940uF | 500 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HC2D075941HT | Evans | Hybrid Wet Tantalum | 45 | 940uF | 600 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC2D100471 | 10004-18 | Evans | Hybrid Wet Tantalum | 100 | 470uF | 500 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HC2D100471HT | Evans | Hybrid Wet Tantalum | 60 | 470uF | 700 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC2D125241 | 10004-14 | Evans | Hybrid Wet Tantalum | 125 | 240uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HC2D125331 | 10004-24 | Evans | Hybrid Wet Tantalum | 125 | 330uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HC2D125331HT | Evans | Hybrid Wet Tantalum | 75 | 330uF | 800 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC2D150151 | Evans | Hybrid Wet Tantalum | 150 | 150uF | 1800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC3B050681 | 10004-25 | Evans | Hybrid Wet Tantalum | 50 | 680uF | 900 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HC3B060471 | 10004-26 | Evans | Hybrid Wet Tantalum | 60 | 470uF | 1000 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HC3B060561 | 10004-27 | Evans | Hybrid Wet Tantalum | 60 | 560uF | 1000 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HC3B060561HT | Evans | Hybrid Wet Tantalum | 36 | 560uF | 1300 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC3B075331 | 10004-29 | Evans | Hybrid Wet Tantalum | 75 | 330uF | 600 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HC3B075331HT | Evans | Hybrid Wet Tantalum | 45 | 330uF | 1500 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC3B100221 | Evans | Hybrid Wet Tantalum | 100 | 220uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC3B100221HT | Evans | Hybrid Wet Tantalum | 60 | 220uF | 1000 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC3B125151 | Evans | Hybrid Wet Tantalum | 125 | 150uF | 1000 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC3B125151HT | Evans | Hybrid Wet Tantalum | 75 | 150uF | 1200 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC3D050222 | 10004-15 | Evans | Hybrid Wet Tantalum | 50 | 2200uF | 600 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HC3D060182 | 10004-28 | Evans | Hybrid Wet Tantalum | 60 | 1800uF | 500 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HC3D060182HT | Evans | Hybrid Wet Tantalum | 36 | 1800uF | 600 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC3D075122 | 10004-30 | Evans | Hybrid Wet Tantalum | 75 | 1200uF | 400 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HC3D075122HT | Evans | Hybrid Wet Tantalum | 45 | 1200uF | 800 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC3D100681 | Evans | Hybrid Wet Tantalum | 100 | 680uF | 600 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC3D100681HT | Evans | Hybrid Wet Tantalum | 60 | 680uF | 500 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC3D125471 | Evans | Hybrid Wet Tantalum | 125 | 470uF | 700 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC3D125471HT | Evans | Hybrid Wet Tantalum | 75 | 470uF | 600 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC4B050821 | Evans | Hybrid Wet Tantalum | 50 | 820uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC4B060681 | Evans | Hybrid Wet Tantalum | 60 | 680uF | 900 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC4B075391 | Evans | Hybrid Wet Tantalum | 75 | 390uF | 600 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC4B075391HT | Evans | Hybrid Wet Tantalum | 45 | 390uF | 800 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC4B100271 | Evans | Hybrid Wet Tantalum | 100 | 270uF | 1000 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC4B100271HT | Evans | Hybrid Wet Tantalum | 60 | 270uF | 1200 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC4B125181 | Evans | Hybrid Wet Tantalum | 125 | 180uF | 1500 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HC4D050272 | Evans | Hybrid Wet Tantalum | 50 | 2700uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC4D060222 | Evans | Hybrid Wet Tantalum | 60 | 2200uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC4D075152 | Evans | Hybrid Wet Tantalum | 75 | 1500uF | 600 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC4D075152HT | Evans | Hybrid Wet Tantalum | 60 | 1500uF | 600 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC4D100881 | Evans | Hybrid Wet Tantalum | 100 | 880uF | 600 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC4D100881HT | Evans | Hybrid Wet Tantalum | 60 | 880uF | 600 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC4D125561 | Evans | Hybrid Wet Tantalum | 125 | 560uF | 700 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HC4D125561HT | Evans | Hybrid Wet Tantalum | 75 | 560uF | 700 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HCB010102 | Evans | Hybrid Wet Tantalum | 10 | 1000uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HCB025561 | Evans | Hybrid Wet Tantalum | 25 | 560uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HCB050221 | Evans | Hybrid Wet Tantalum | 50 | 220uF | 900 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HCB060151 | 93026-42 | Evans | Hybrid Wet Tantalum | 60 | 150uF | 1100 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HCB075111 | 93026-46 | Evans | Hybrid Wet Tantalum | 75 | 110uF | 1300 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HCB075111HT | Evans | Hybrid Wet Tantalum | 50 | 110uF | 1300 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HCB100680 | 93026-50 | Evans | Hybrid Wet Tantalum | 100 | 68uF | 2100 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
![]() | HCB100680HT | Evans | Hybrid Wet Tantalum | 70 | 68uF | 2100 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HCB125470 | Evans | Hybrid Wet Tantalum | 125 | 47uF | 2300 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
![]() | HCD050681 | 93026-40 | Evans | Hybrid Wet Tantalum | 50 | 680uF | 700 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HCD050681HT | Evans | Hybrid Wet Tantalum | 35 | 680uF | 700 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HCD060561 | 93026-44 | Evans | Hybrid Wet Tantalum | 60 | 560uF | 800 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HCD060561HT | Evans | Hybrid Wet Tantalum | 42 | 560uF | 800 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HCD075471 | 93026-48 | Evans | Hybrid Wet Tantalum | 75 | 470uF | 900 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HCD075471HT | Evans | Hybrid Wet Tantalum | 50 | 470uF | 900 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HCD100221 | 93026-52 | Evans | Hybrid Wet Tantalum | 100 | 220uF | 1200 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HCD100221HT | Evans | Hybrid Wet Tantalum | 70 | 220uF | 1200 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | HCD125151 | 93026-56 | Evans | Hybrid Wet Tantalum | 125 | 150uF | 1600 | HyCap | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
![]() | HCD125151HT | Evans | Hybrid Wet Tantalum | 85 | 150uF | 1600 | HyCap-HT | -55°C to +200°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
![]() | TDD1010603 | 15010-01 | Evans | Hybrid Wet Tantalum | 10 | 60000uF | 30 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD1016403 | 15010-05 | Evans | Hybrid Wet Tantalum | 16 | 40000uF | 30 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD1025243 | 15010-09 | Evans | Hybrid Wet Tantalum | 25 | 24000uF | 30 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD1035163 | 15010-13 | Evans | Hybrid Wet Tantalum | 35 | 16000uF | 40 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD1050113 | 15010-17 | Evans | Hybrid Wet Tantalum | 50 | 11000uF | 50 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD1063472 | 15010-21 | Evans | Hybrid Wet Tantalum | 63 | 4700uF | 50 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD1080302 | 15010-25 | Evans | Hybrid Wet Tantalum | 80 | 3000uF | 55 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD1100222 | 15010-29 | Evans | Hybrid Wet Tantalum | 100 | 2200uF | 65 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD1110202 | 15010-37 | Evans | Hybrid Wet Tantalum | 110 | 2000uF | 85 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD1125152 | 15010-33 | Evans | Hybrid Wet Tantalum | 125 | 1500uF | 65 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | ||||||
![]() | TDD2010124 | 15010-02 | Evans | Hybrid Wet Tantalum | 10 | 120000uF | 20 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | ||||||
![]() | TDD2016803 | 15010-06 | Evans | Hybrid Wet Tantalum | 16 | 80000uF | 20 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | ||||||
![]() | TDD2025483 | 15010-10 | Evans | Hybrid Wet Tantalum | 25 | 48000uF | 20 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | ||||||
![]() | TDD2035323 | 15010-14 | Evans | Hybrid Wet Tantalum | 35 | 32000uF | 20 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | ||||||
![]() | TDD2050223 | 15010-18 | Evans | Hybrid Wet Tantalum | 50 | 22000uF | 25 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | ||||||
![]() | TDD2063942 | 15010-22 | Evans | Hybrid Wet Tantalum | 63 | 9400uF | 25 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | ||||||
![]() | TDD2080602 | 15010-26 | Evans | Hybrid Wet Tantalum | 80 | 6000uF | 27 | TDD | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | ||||||
