Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Product Family
Additional Filters
Results: 40
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104K250RA4 | Paktron | Film | 250 | 0.1 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.160" (4.1mm) x H 0.255" (6.5mm) | No | ||||
| 104K250RA4-FA | Paktron | Film | 250 | 0.1 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.160" (4.1mm) x H 0.255" (6.5mm) | Yes | ||||
| 105K100RA4 | Paktron | Film | 100 | 1 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.175" (4.4mm) x H 0.285" (7.2mm) | No | ||||
| 105K100RA4-FA | Paktron | Film | 100 | 1 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.175" (4.4mm) x H 0.285" (7.2mm) | Yes | ||||
| 105K250RA6 | Paktron | Film | 250 | 1 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 8 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.240" (6.1mm) x H 0.340" (8.6mm) | No | ||||
| 105K250RA6-FA | Paktron | Film | 250 | 1 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 8 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.240" (6.1mm) x H 0.340" (8.6mm) | Yes | ||||
| 106K100RA6 | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 5 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.260" (6.6mm) x H 0.460" (11.7mm) | No | ||||
| 106K100RA6-FA | Paktron | Film | 100 | 10 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 5 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.260" (6.6mm) x H 0.460" (11.7mm) | Yes | ||||
| 224K100RA3 | Paktron | Film | 100 | 0.22 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.155" (3.9mm) x H 0.280" (7.1mm) | No | ||||
| 224K100RA3-FA | Paktron | Film | 100 | 0.22 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.155" (3.9mm) x H 0.280" (7.1mm) | Yes | ||||
| 224K250RA4 | Paktron | Film | 250 | 0.22 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.190" (4.8mm) x H 0.305" (7.7mm) | No | ||||
| 224K250RA4-FA | Paktron | Film | 250 | 0.22 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.190" (4.8mm) x H 0.305" (7.7mm) | Yes | ||||
| 224K400RA6 | Paktron | Film | 400 | 0.22 uF | -55°C to +125°C | Angstor® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | No | ||||
| 224K400RA6-FA | Paktron | Film | 400 | 0.22 uF | -55°C to +125°C | Angstor® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | Yes | ||||
| 225K100RA3 | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | No | ||||
| 225K100RA3-FA | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | Yes | ||||
| 225K100RA4 | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.205" (5.2mm) x H 0.285" (7.2mm) | No | ||||
| 225K100RA4-FA | Paktron | Film | 100 | 2.2 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.205" (5.2mm) x H 0.285" (7.2mm) | Yes | ||||
| 334K250RA4 | Paktron | Film | 250 | 0.33 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.330" (8.4mm) | No | ||||
| 334K250RA4-FA | Paktron | Film | 250 | 0.33 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.330" (8.4mm) | Yes | ||||
| 335K100RA4 | Paktron | Film | 100 | 3.3 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | No | ||||
| 335K100RA4-FA | Paktron | Film | 100 | 3.3 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.250" (6.3mm) x H 0.350" (8.9mm) | Yes | ||||
| 405K100RA4 | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.200" (5.1mm) x H 0.380" (9.7mm) | No | ||||
| 405K100RA4-FA | Paktron | Film | 100 | 4 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.200" (5.1mm) x H 0.380" (9.7mm) | Yes | ||||
| 474K100RA3 | Paktron | Film | 100 | 0.47 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.180" (4.6mm) x H 0.305" (7.7mm) | No | ||||
| 474K100RA3-FA | Paktron | Film | 100 | 0.47 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.295" (7.5mm) | Thru-hole | L 0.350" (8.9mm) x W 0.180" (4.6mm) x H 0.305" (7.7mm) | Yes | ||||
| 474K1200RA11 | Paktron | Film | 1200 | 0.47 uF | -55°C to +125°C | Angstor® | 630V | ±10% | Metallized Polyester (PET) | 33 | Sn63/Pb37 | 1.1" (27.5mm) | Thru-hole | L 1.15" (29.2mm) x W 0.53" (13.5mm) x H 1.05" (26.7mm) | No | ||||
| 474K1200RA11-FA | Paktron | Film | 1200 | 0.47 uF | -55°C to +125°C | Angstor® | 630V | ±10% | Metallized Polyester (PET) | 33 | Sn Alloy | 1.1" (27.5mm) | Thru-hole | L 1.15" (29.2mm) x W 0.53" (13.5mm) x H 1.05" (26.7mm) | Yes | ||||
| 474K250RA4 | Paktron | Film | 250 | 0.47 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.210" (5.3mm) x H 0.305" (7.7mm) | No | ||||
| 474K250RA4-FA | Paktron | Film | 250 | 0.47 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.210" (5.3mm) x H 0.305" (7.7mm) | Yes | ||||
| 474K250RA6 | Paktron | Film | 250 | 0.47 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 12 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | No | ||||
| 474K250RA6-FA | Paktron | Film | 250 | 0.47 uF | -55°C to +125°C | Angstor® | 160V | ±10% | Metallized Polyester (PET) | 12 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.230" (5.8mm) x H 0.340" (8.6mm) | Yes | ||||
| 474K400RA6 | Paktron | Film | 400 | 0.47 uF | -55°C to +125°C | Angstor® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.290" (7.4mm) x H 0.440" (11.1mm) | No | ||||
| 474K400RA6-FA | Paktron | Film | 400 | 0.47 uF | -55°C to +125°C | Angstor® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.290" (7.4mm) x H 0.440" (11.1mm) | Yes | ||||
| 504K500RA6 | Paktron | Film | 500 | 0.5 uF | -55°C to +125°C | Angstor® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn63/Pb37 | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.280" (7.1mm) x H 0.540" (13.7mm) | No | ||||
| 504K500RA6-FA | Paktron | Film | 500 | 0.5 uF | -55°C to +125°C | Angstor® | 250V | ±10% | Metallized Polyester (PET) | 12 | Sn Alloy | 0.591" (15mm) | Thru-hole | L 0.650" (16.5mm) x W 0.280" (7.1mm) x H 0.540" (13.7mm) | Yes | ||||
| 505K100RA4 | Paktron | Film | 100 | 5 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn63/Pb37 | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.220" (5.6mm) x H 0.480" (12.2mm) | No | ||||
| 505K100RA4-FA | Paktron | Film | 100 | 5 uF | -55°C to +125°C | Angstor® | 80V | ±10% | Metallized Polyester (PET) | 6 | Sn Alloy | 0.394" (10mm) | Thru-hole | L 0.450" (11.4mm) x W 0.220" (5.6mm) x H 0.480" (12.2mm) | Yes | ||||
| 804K1000RA11 | Paktron | Film | 1000 | 0.8 uF | -55°C to +125°C | Angstor® | 500V | ±10% | Metallized Polyester (PET) | 28 | Sn63/Pb37 | 1.1" (27.5mm) | Thru-hole | L 1.15" (29.2mm) x W 0.35" (8.9mm) x H 1.05" (26.7mm) | No | ||||
| 804K1000RA11-FA | Paktron | Film | 1000 | 0.8 uF | -55°C to +125°C | Angstor® | 500V | ±10% | Metallized Polyester (PET) | 28 | Sn Alloy | 1.1" (27.5mm) | Thru-hole | L 1.15" (29.2mm) x W 0.35" (8.9mm) x H 1.05" (26.7mm) | Yes |
Loading products…
