Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Product Family
Additional Filters
Results: 11
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THS3010204 | 09021-01 | Evans | Hybrid Wet Tantalum | 10 | 200000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 25 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3016124 | 09021-02 | Evans | Hybrid Wet Tantalum | 16 | 130000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 25 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3025753 | 09021-03 | Evans | Hybrid Wet Tantalum | 25 | 75000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 35 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3035503 | 09021-04 | Evans | Hybrid Wet Tantalum | 35 | 50000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 35 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3050303 | 09021-05 | Evans | Hybrid Wet Tantalum | 50 | 30000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 35 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3063143 | 09021-06 | Evans | Hybrid Wet Tantalum | 63 | 14000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 35 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3080103 | 09021-07 | Evans | Hybrid Wet Tantalum | 80 | 10000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 40 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3085902 | 09021-08 | Evans | Hybrid Wet Tantalum | 85 | 9000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 50 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3100702 | 09021-09 | Evans | Hybrid Wet Tantalum | 100 | 7000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 50 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3110602 | 09021-10 | Evans | Hybrid Wet Tantalum | 110 | 6000uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 65 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) | ||||||
| THS3125422 | 09021-11 | Evans | Hybrid Wet Tantalum | 125 | 4200uF | -55°C to +125°C | THS | ±20% Std (±10% Optional) | Ta₂O₅ | 65 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.615" (15.62 mm) |
Loading products…
