Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Product Family
Additional Filters
Results: 6
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THQS2008133 | Evans | Hybrid Wet Tantalum | 8 | 13000uF | -55°C to +125°C | THQS2 | ±20% Std (±10% Optional) | Ta₂O₅ | 200 | Sn63/Pb37 | Thru-hole | Diam 0.600" (15.24mm) H 0.341" (8.66 mm) | |||||||
| THQS2010103 | 04006-01 | Evans | Hybrid Wet Tantalum | 10 | 10000uF | -55°C to +125°C | THQS2 | ±20% Std (±10% Optional) | Ta₂O₅ | 200 | Sn63/Pb37 | Thru-hole | Diam 0.600" (15.24mm) H 0.341" (8.66 mm) | ||||||
| THQS2016622 | 04006-02 | Evans | Hybrid Wet Tantalum | 16 | 6250uF | -55°C to +125°C | THQS2 | ±20% Std (±10% Optional) | Ta₂O₅ | 200 | Sn63/Pb37 | Thru-hole | Diam 0.600" (15.24mm) H 0.341" (8.66 mm) | ||||||
| THQS2025442 | 04006-03 | Evans | Hybrid Wet Tantalum | 25 | 4400uF | -55°C to +125°C | THQS2 | ±20% Std (±10% Optional) | Ta₂O₅ | 200 | Sn63/Pb37 | Thru-hole | Diam 0.600" (15.24mm) H 0.341" (8.66 mm) | ||||||
| THQS2035292 | 04006-04 | Evans | Hybrid Wet Tantalum | 35 | 2900uF | -55°C to +125°C | THQS2 | ±20% Std (±10% Optional) | Ta₂O₅ | 250 | Sn63/Pb37 | Thru-hole | Diam 0.600" (15.24mm) H 0.341" (8.66 mm) | ||||||
| THQS2050162 | 04006-05 | Evans | Hybrid Wet Tantalum | 50 | 1600uF | -55°C to +125°C | THQS2 | ±20% Std (±10% Optional) | Ta₂O₅ | 250 | Sn63/Pb37 | Thru-hole | Diam 0.600" (15.24mm) H 0.341" (8.66 mm) |
Loading products…
