Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Operating Temperature Range
Additional Filters
Results: 16
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDE1060632 | Evans | Hybrid Wet Tantalum | 60 | 6300uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 50 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.312" (7.92 mm) | |||||||
| TDE1075442 | Evans | Hybrid Wet Tantalum | 75 | 4400uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 55 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.312" (7.92 mm) | |||||||
| TDE1100262 | Evans | Hybrid Wet Tantalum | 100 | 2600uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 65 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.312" (7.92 mm) | |||||||
| TDE1110222 | Evans | Hybrid Wet Tantalum | 110 | 2200uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 85 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.312" (7.92 mm) | |||||||
| TDE2060133 | Evans | Hybrid Wet Tantalum | 60 | 12600uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 25 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
| TDE2075882 | Evans | Hybrid Wet Tantalum | 75 | 8800uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 27 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
| TDE2100522 | Evans | Hybrid Wet Tantalum | 100 | 5200uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 30 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
| TDE2110442 | Evans | Hybrid Wet Tantalum | 110 | 4400uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 40 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
| TDE3060193 | Evans | Hybrid Wet Tantalum | 60 | 19000uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 17 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
| TDE3075133 | Evans | Hybrid Wet Tantalum | 75 | 13000uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 18 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
| TDE3100782 | Evans | Hybrid Wet Tantalum | 100 | 7800uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 20 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
| TDE3110662 | Evans | Hybrid Wet Tantalum | 110 | 6600uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 27 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
| TDE4060253 | Evans | Hybrid Wet Tantalum | 60 | 25000uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 15 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.755" (19.18 mm) | |||||||
| TDE4075183 | Evans | Hybrid Wet Tantalum | 75 | 18000uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 15 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.755" (19.18 mm) | |||||||
| TDE4100103 | Evans | Hybrid Wet Tantalum | 100 | 10400uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 15 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.755" (19.18 mm) | |||||||
| TDE4110882 | Evans | Hybrid Wet Tantalum | 110 | 8800uF | -55°C to +125°C | TDE | ±20% Std (±10% Optional) | Ta₂O₅ | 20 | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.755" (19.18 mm) |
Loading products…
