Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Product Family
Additional Filters
Results: 50
| Compare | Image | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | ESR (mΩ) | Product Family | Series | Operating Temperature Range | Voltage Rating - AC | Tolerance | Dielectric | Case Size | Termination | Lead Spacing (in/mm) | Mounting Type | # Leads (per side) | Dimension (in/mm) | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TDD1010603 | 15010-01 | Evans | Hybrid Wet Tantalum | 10 | 60000uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD1016403 | 15010-05 | Evans | Hybrid Wet Tantalum | 16 | 40000uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD1025243 | 15010-09 | Evans | Hybrid Wet Tantalum | 25 | 24000uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD1035163 | 15010-13 | Evans | Hybrid Wet Tantalum | 35 | 16000uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD1050113 | 15010-17 | Evans | Hybrid Wet Tantalum | 50 | 11000uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD1063472 | 15010-21 | Evans | Hybrid Wet Tantalum | 63 | 4700uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD1080302 | 15010-25 | Evans | Hybrid Wet Tantalum | 80 | 3000uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD1100222 | 15010-29 | Evans | Hybrid Wet Tantalum | 100 | 2200uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD1110202 | 15010-37 | Evans | Hybrid Wet Tantalum | 110 | 2000uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD1125152 | 15010-33 | Evans | Hybrid Wet Tantalum | 125 | 1500uF | TDD | TDD1 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.31" (7.87 mm) | |||||||
![]() | TDD2010124 | 15010-02 | Evans | Hybrid Wet Tantalum | 10 | 120000uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
![]() | TDD2016803 | 15010-06 | Evans | Hybrid Wet Tantalum | 16 | 80000uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
![]() | TDD2025483 | 15010-10 | Evans | Hybrid Wet Tantalum | 25 | 48000uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
![]() | TDD2035323 | 15010-14 | Evans | Hybrid Wet Tantalum | 35 | 32000uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
![]() | TDD2050223 | 15010-18 | Evans | Hybrid Wet Tantalum | 50 | 22000uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
![]() | TDD2063942 | 15010-22 | Evans | Hybrid Wet Tantalum | 63 | 9400uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
![]() | TDD2080602 | 15010-26 | Evans | Hybrid Wet Tantalum | 80 | 6000uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
![]() | TDD2100442 | 15010-30 | Evans | Hybrid Wet Tantalum | 100 | 4430uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.46" (11.68 mm) | |||||||
![]() | TDD2110402 | 15010-38 | Evans | Hybrid Wet Tantalum | 110 | 4000uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
![]() | TDD2125302 | 15010-34 | Evans | Hybrid Wet Tantalum | 125 | 3000uF | TDD | TDD2 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.45" (11.43 mm) | |||||||
![]() | TDD3010184 | 15010-03 | Evans | Hybrid Wet Tantalum | 10 | 180000uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD3016124 | 15010-07 | Evans | Hybrid Wet Tantalum | 16 | 120000uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD3025723 | 15010-11 | Evans | Hybrid Wet Tantalum | 25 | 72000uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD3035483 | 15010-15 | Evans | Hybrid Wet Tantalum | 35 | 48000uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD3050333 | 15010-19 | Evans | Hybrid Wet Tantalum | 50 | 33000uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD3063143 | 15010-23 | Evans | Hybrid Wet Tantalum | 63 | 14000uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD3080902 | 15010-27 | Evans | Hybrid Wet Tantalum | 80 | 9000uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD3100662 | 15010-31 | Evans | Hybrid Wet Tantalum | 100 | 6600uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD3110602 | 15010-39 | Evans | Hybrid Wet Tantalum | 110 | 6000uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD3125452 | 15010-35 | Evans | Hybrid Wet Tantalum | 125 | 4500uF | TDD | TDD3 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.6" (15.24 mm) | |||||||
![]() | TDD4010244 | 15010-04 | Evans | Hybrid Wet Tantalum | 10 | 240000uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) | |||||||
![]() | TDD4016164 | 15010-08 | Evans | Hybrid Wet Tantalum | 16 | 160000uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) | |||||||
![]() | TDD4025963 | 15010-12 | Evans | Hybrid Wet Tantalum | 25 | 96000uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) | |||||||
![]() | TDD4050443 | 15010-20 | Evans | Hybrid Wet Tantalum | 50 | 44000uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) | |||||||
![]() | TDD4063183 | 15010-24 | Evans | Hybrid Wet Tantalum | 63 | 18000uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) | |||||||
![]() | TDD4080123 | 15010-28 | Evans | Hybrid Wet Tantalum | 80 | 12000uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) | |||||||
![]() | TDD4100882 | 15010-32 | Evans | Hybrid Wet Tantalum | 100 | 8800uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) | |||||||
![]() | TDD4110802 | 15010-40 | Evans | Hybrid Wet Tantalum | 110 | 8000uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) | |||||||
![]() | TDD4125602 | 15010-36 | Evans | Hybrid Wet Tantalum | 125 | 6000uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) | |||||||
![]() | TDD5010304 | 15010-41 | Evans | Hybrid Wet Tantalum | 10 | 300000uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD5016204 | 15010-42 | Evans | Hybrid Wet Tantalum | 16 | 200000uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD5025124 | 15010-43 | Evans | Hybrid Wet Tantalum | 25 | 120000uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD5035803 | 15010-44 | Evans | Hybrid Wet Tantalum | 35 | 80000uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD5050553 | 15010-45 | Evans | Hybrid Wet Tantalum | 50 | 55000uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD5063223 | 15010-46 | Evans | Hybrid Wet Tantalum | 63 | 22700uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD5080153 | 15010-47 | Evans | Hybrid Wet Tantalum | 80 | 15000uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD5100113 | 15010-48 | Evans | Hybrid Wet Tantalum | 100 | 11000uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD5110103 | 15010-49 | Evans | Hybrid Wet Tantalum | 110 | 10000uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD5125752 | 15010-50 | Evans | Hybrid Wet Tantalum | 125 | 7500uF | TDD | TDD5 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.905" (23 mm) | |||||||
![]() | TDD4035643 | 15010-16 | Evans | Hybrid Wet Tantalum | 35 | 64000uF | TDD | TDD4 | -55°C to +125°C | ±20% Std (±10% Optional) | Ta₂O₅ | Sn63/Pb37 | Thru-hole | L 1.40 (35.6mm) x W 1.40 (35.6mm) x H 0.75" (19.05 mm) |
Loading products…

