Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Product Family
Additional Filters
Results: 47
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC2B025102 | 10004-19 | Evans | Hybrid Wet Tantalum | 25 | 1000uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HC2B050471 | 10004-20 | Evans | Hybrid Wet Tantalum | 50 | 470uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 900 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HC2B060331 | 10004-21 | Evans | Hybrid Wet Tantalum | 60 | 330uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 900 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HC2B075221 | 10004-22 | Evans | Hybrid Wet Tantalum | 75 | 220uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1000 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HC2B100151 | 10004-23 | Evans | Hybrid Wet Tantalum | 100 | 150uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1200 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HC2B125101 | Evans | Hybrid Wet Tantalum | 125 | 100uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1800 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC2D050152 | 10004-08 | Evans | Hybrid Wet Tantalum | 50 | 1500uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 450 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HC2D060122 | 10004-16 | Evans | Hybrid Wet Tantalum | 60 | 1200uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 500 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HC2D075102 | Evans | Hybrid Wet Tantalum | 75 | 1000uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 350 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC2D075941 | 10004-17 | Evans | Hybrid Wet Tantalum | 75 | 940uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 500 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HC2D100471 | 10004-18 | Evans | Hybrid Wet Tantalum | 100 | 470uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 500 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HC2D125241 | 10004-14 | Evans | Hybrid Wet Tantalum | 125 | 240uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HC2D125331 | 10004-24 | Evans | Hybrid Wet Tantalum | 125 | 330uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HC2D150151 | Evans | Hybrid Wet Tantalum | 150 | 150uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1800 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC3B050681 | 10004-25 | Evans | Hybrid Wet Tantalum | 50 | 680uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 900 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HC3B060471 | 10004-26 | Evans | Hybrid Wet Tantalum | 60 | 470uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1000 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HC3B060561 | 10004-27 | Evans | Hybrid Wet Tantalum | 60 | 560uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1000 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HC3B075331 | 10004-29 | Evans | Hybrid Wet Tantalum | 75 | 330uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HC3B100221 | Evans | Hybrid Wet Tantalum | 100 | 220uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC3B125151 | Evans | Hybrid Wet Tantalum | 125 | 150uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1000 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC3D050222 | 10004-15 | Evans | Hybrid Wet Tantalum | 50 | 2200uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HC3D060182 | 10004-28 | Evans | Hybrid Wet Tantalum | 60 | 1800uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 500 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HC3D075122 | 10004-30 | Evans | Hybrid Wet Tantalum | 75 | 1200uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 400 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HC3D100681 | Evans | Hybrid Wet Tantalum | 100 | 680uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC3D125471 | Evans | Hybrid Wet Tantalum | 125 | 470uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 700 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC4B050821 | Evans | Hybrid Wet Tantalum | 50 | 820uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC4B060681 | Evans | Hybrid Wet Tantalum | 60 | 680uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 900 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC4B075391 | Evans | Hybrid Wet Tantalum | 75 | 390uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC4B100271 | Evans | Hybrid Wet Tantalum | 100 | 270uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1000 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC4B125181 | Evans | Hybrid Wet Tantalum | 125 | 180uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1500 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC4D050272 | Evans | Hybrid Wet Tantalum | 50 | 2700uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC4D060222 | Evans | Hybrid Wet Tantalum | 60 | 2200uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC4D075152 | Evans | Hybrid Wet Tantalum | 75 | 1500uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC4D100881 | Evans | Hybrid Wet Tantalum | 100 | 880uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC4D125561 | Evans | Hybrid Wet Tantalum | 125 | 560uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 700 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HCB010102 | Evans | Hybrid Wet Tantalum | 10 | 1000uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HCB025561 | Evans | Hybrid Wet Tantalum | 25 | 560uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HCB050221 | Evans | Hybrid Wet Tantalum | 50 | 220uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 900 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HCB060151 | 93026-42 | Evans | Hybrid Wet Tantalum | 60 | 150uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1100 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HCB075111 | 93026-46 | Evans | Hybrid Wet Tantalum | 75 | 110uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1300 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HCB100680 | 93026-50 | Evans | Hybrid Wet Tantalum | 100 | 68uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 2100 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | |||||
| HCB125470 | Evans | Hybrid Wet Tantalum | 125 | 47uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 2300 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HCD050681 | 93026-40 | Evans | Hybrid Wet Tantalum | 50 | 680uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 700 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HCD060561 | 93026-44 | Evans | Hybrid Wet Tantalum | 60 | 560uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HCD075471 | 93026-48 | Evans | Hybrid Wet Tantalum | 75 | 470uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 900 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HCD100221 | 93026-52 | Evans | Hybrid Wet Tantalum | 100 | 220uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1200 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | |||||
| HCD125151 | 93026-56 | Evans | Hybrid Wet Tantalum | 125 | 150uF | -55°C to +125°C | HyCap | ±20% Std (±10% Optional) | Ta₂O₅ | 1600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available |
Loading products…
