Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Product Family
Additional Filters
Results: 28
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC2B050471HT | Evans | Hybrid Wet Tantalum | 30 | 470uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 900 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC2B060331HT | Evans | Hybrid Wet Tantalum | 36 | 330uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 900 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC2B075221HT | Evans | Hybrid Wet Tantalum | 45 | 220uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1000 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC2B100151HT | Evans | Hybrid Wet Tantalum | 60 | 150uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1200 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC2D050152HT | Evans | Hybrid Wet Tantalum | 30 | 1500uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 500 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC2D075941HT | Evans | Hybrid Wet Tantalum | 45 | 940uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC2D100471HT | Evans | Hybrid Wet Tantalum | 60 | 470uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 700 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC2D125331HT | Evans | Hybrid Wet Tantalum | 75 | 330uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC3B060561HT | Evans | Hybrid Wet Tantalum | 36 | 560uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1300 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC3B075331HT | Evans | Hybrid Wet Tantalum | 45 | 330uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1500 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC3B100221HT | Evans | Hybrid Wet Tantalum | 60 | 220uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1000 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC3B125151HT | Evans | Hybrid Wet Tantalum | 75 | 150uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1200 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC3D060182HT | Evans | Hybrid Wet Tantalum | 36 | 1800uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC3D075122HT | Evans | Hybrid Wet Tantalum | 45 | 1200uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC3D100681HT | Evans | Hybrid Wet Tantalum | 60 | 680uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 500 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC3D125471HT | Evans | Hybrid Wet Tantalum | 75 | 470uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC4B075391HT | Evans | Hybrid Wet Tantalum | 45 | 390uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC4B100271HT | Evans | Hybrid Wet Tantalum | 60 | 270uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1200 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HC4D075152HT | Evans | Hybrid Wet Tantalum | 60 | 1500uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC4D100881HT | Evans | Hybrid Wet Tantalum | 60 | 880uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HC4D125561HT | Evans | Hybrid Wet Tantalum | 75 | 560uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 700 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HCB075111HT | Evans | Hybrid Wet Tantalum | 50 | 110uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1300 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HCB100680HT | Evans | Hybrid Wet Tantalum | 70 | 68uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 2100 | Sn63/Pb37 | Thru-hole | L 0.641" (16.28 mm) x Diam 0.281" (7.14mm) | Available | ||||||
| HCD050681HT | Evans | Hybrid Wet Tantalum | 35 | 680uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 700 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HCD060561HT | Evans | Hybrid Wet Tantalum | 42 | 560uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 800 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HCD075471HT | Evans | Hybrid Wet Tantalum | 50 | 470uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 900 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HCD100221HT | Evans | Hybrid Wet Tantalum | 70 | 220uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1200 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available | ||||||
| HCD125151HT | Evans | Hybrid Wet Tantalum | 85 | 150uF | -55°C to +200°C | HyCap-HT | ±20% Std (±10% Optional) | Ta₂O₅ | 1600 | Sn63/Pb37 | Thru-hole | L 1.062" (26.97 mm) x Diam 0.375" (9.52mm) | Available |
Loading products…
