Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Product Family
Additional Filters
Results: 12
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XG3A0602C101KPW | Eulex | Ceramic | 6.3 | 100 pF | -55°C to +125°C | XG3 (3-Terminal) | ±10% | C | 0602 | Pt | SMD | L 0.06" (1.52mm) x W 0.02" (0.51mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3A0602C101MPW | Eulex | Ceramic | 6.3 | 100 pF | -55°C to +125°C | XG3 (3-Terminal) | ±20% | C | 0602 | Pt | SMD | L 0.06" (1.52mm) x W 0.02" (0.51mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3A1507N271KPW | Eulex | Ceramic | 6.3 | 270 pF | -55°C to +125°C | XG3 (3-Terminal) | ±10% | N | 1507 | Pt | SMD | L 0.15" (3.81mm) x W 0.07" (1.78mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3A1507N271MPW | Eulex | Ceramic | 6.3 | 270 pF | -55°C to +125°C | XG3 (3-Terminal) | ±20% | N | 1507 | Pt | SMD | L 0.15" (3.81mm) x W 0.07" (1.78mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3A1707C152KPW | Eulex | Ceramic | 6.3 | 1500 pF | -55°C to +125°C | XG3 (3-Terminal) | ±10% | C | 1707 | Pt | SMD | L 0.17" (4.32mm) x W 0.07" (1.78mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3A1707C152MPW | Eulex | Ceramic | 6.3 | 1500 pF | -55°C to +125°C | XG3 (3-Terminal) | ±20% | C | 1707 | Pt | SMD | L 0.17" (4.32mm) x W 0.07" (1.78mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3A1809X123KPW | Eulex | Ceramic | 6.3 | 0.012 uF | -55°C to +125°C | XG3 (3-Terminal) | ±10% | X | 1809 | Pt | SMD | L 0.18" (4.57mm) x W 0.09" (2.29mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3A1809X123MPW | Eulex | Ceramic | 6.3 | 0.012 uF | -55°C to +125°C | XG3 (3-Terminal) | ±20% | X | 1809 | Pt | SMD | L 0.18" (4.57mm) x W 0.09" (2.29mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3A1809Y104KPW | Eulex | Ceramic | 6.3 | 0.1 uF | -30°C to +85°C | XG3 (3-Terminal) | ±10% | Y | 1809 | Pt | SMD | L 0.18" (4.57mm) x W 0.09" (2.29mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3A1809Y104MPW | Eulex | Ceramic | 6.3 | 0.1 uF | -30°C to +85°C | XG3 (3-Terminal) | ±20% | Y | 1809 | Pt | SMD | L 0.18" (4.57mm) x W 0.09" (2.29mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3C1707Y473KPW | Eulex | Ceramic | 10 | 0.047 uF | -30°C to +85°C | XG3 (3-Terminal) | ±10% | Y | 1707 | Pt | SMD | L 0.17" (4.32mm) x W 0.07" (1.78mm) x H 0.02" (0.51mm) | Yes | ||||||
| XG3C1707Y473MPW | Eulex | Ceramic | 10 | 0.047 uF | -30°C to +85°C | XG3 (3-Terminal) | ±20% | Y | 1707 | Pt | SMD | L 0.17" (4.32mm) x W 0.07" (1.78mm) x H 0.02" (0.51mm) | Yes |
Loading products…
