Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Operating Temperature Range
Additional Filters
Results: 44
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XGA15X471KPW | Eulex | Ceramic | 6.3 | 470 pF | -55°C to +125°C | XG2 (2-Terminal) | ±10% | X | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGA15X471MPW | Eulex | Ceramic | 6.3 | 470 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | X | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGA20C101KPW | Eulex | Ceramic | 6.3 | 100 pF | -55°C to +125°C | XG2 (2-Terminal) | ±10% | C | 0502 | Pt | SMD | L 0.05" (1.27mm) x W 0.02" (0.51mm) x H 0.01" (0.25mm) | Yes | ||||||
| XGA20C101MPW | Eulex | Ceramic | 6.3 | 100 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | C | 0502 | Pt | SMD | L 0.05" (1.27mm) x W 0.02" (0.51mm) x H 0.01" (0.25mm) | Yes | ||||||
| XGB10C4R7BPW | Eulex | Ceramic | 100 | 4.7 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.1pF | C | 0201 | Pt | SMD | L 0.02" (0.51mm) x W 0.01" (0.30mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB10C4R7CPW | Eulex | Ceramic | 100 | 4.7 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.25pF | C | 0201 | Pt | SMD | L 0.02" (0.51mm) x W 0.01" (0.30mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB10C4R7DPW | Eulex | Ceramic | 100 | 4.7 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.5pF | C | 0201 | Pt | SMD | L 0.02" (0.51mm) x W 0.01" (0.30mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB10P0R1BPW | Eulex | Ceramic | 100 | 0.1 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.1pF | P | 0201 | Pt | SMD | L 0.02" (0.51mm) x W 0.01" (0.30mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB15C220KPW | Eulex | Ceramic | 100 | 22 pF | -55°C to +125°C | XG2 (2-Terminal) | ±10% | C | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB15C220MPW | Eulex | Ceramic | 100 | 22 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | C | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB15P1R0BPW | Eulex | Ceramic | 100 | 1 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.1pF | P | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB15P1R0CPW | Eulex | Ceramic | 100 | 1 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.25pF | P | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB15P1R0DPW | Eulex | Ceramic | 100 | 1 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.5pF | P | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB15Q2R2BPW | Eulex | Ceramic | 100 | 2.2 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.1pF | Q | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB15Q2R2CPW | Eulex | Ceramic | 100 | 2.2 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.25pF | Q | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGB15Q2R2DPW | Eulex | Ceramic | 100 | 2.2 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.5pF | Q | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGC40Y103KPW | Eulex | Ceramic | 10 | 10000 pF | -30°C to +85°C | XG2 (2-Terminal) | ±10% | Y | 0805 | Pt | SMD | L 0.08" (2.03mm) x W 0.05" (1.27mm) x H 0.01" (0.36mm) | Yes | ||||||
| XGC40Y103MPW | Eulex | Ceramic | 10 | 10000 pF | -30°C to +85°C | XG2 (2-Terminal) | ±20% | Y | 0805 | Pt | SMD | L 0.08" (2.03mm) x W 0.05" (1.27mm) x H 0.01" (0.36mm) | Yes | ||||||
| XGE10X300MPW | Eulex | Ceramic | 16 | 30 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | X | 0201 | Pt | SMD | L 0.02" (0.51mm) x W 0.01" (0.30mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGE10Y201MPW | Eulex | Ceramic | 16 | 200 pF | -30°C to +85°C | XG2 (2-Terminal) | ±20% | Y | 0201 | Pt | SMD | L 0.02" (0.51mm) x W 0.01" (0.30mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGE10Y221KPW | Eulex | Ceramic | 16 | 220 pF | -30°C to +85°C | XG2 (2-Terminal) | ±10% | Y | 0201 | Pt | SMD | L 0.02" (0.51mm) x W 0.01" (0.30mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGE10Y221MPW | Eulex | Ceramic | 16 | 220 pF | -30°C to +85°C | XG2 (2-Terminal) | ±20% | Y | 0201 | Pt | SMD | L 0.02" (0.51mm) x W 0.01" (0.30mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGE15C470KPW | Eulex | Ceramic | 16 | 47 pF | -55°C to +125°C | XG2 (2-Terminal) | ±10% | C | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGE15C470MPW | Eulex | Ceramic | 16 | 47 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | C | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGE15N100KPW | Eulex | Ceramic | 16 | 10 pF | -55°C to +125°C | XG2 (2-Terminal) | ±10% | N | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGE15N100MPW | Eulex | Ceramic | 16 | 10 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | N | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGE20Y222KPW | Eulex | Ceramic | 16 | 2200 pF | -30°C to +85°C | XG2 (2-Terminal) | ±10% | Y | 0502 | Pt | SMD | L 0.05" (1.27mm) x W 0.02" (0.51mm) x H 0.01" (0.25mm) | Yes | ||||||
| XGE20Y222MPW | Eulex | Ceramic | 16 | 2200 pF | -30°C to +85°C | XG2 (2-Terminal) | ±20% | Y | 0502 | Pt | SMD | L 0.05" (1.27mm) x W 0.02" (0.51mm) x H 0.01" (0.25mm) | Yes | ||||||
| XGE25Y472KPW | Eulex | Ceramic | 16 | 4700 pF | -30°C to +85°C | XG2 (2-Terminal) | ±10% | Y | 0803 | Pt | SMD | L 0.08" (2.03mm) x W 0.03" (0.76mm) x H 0.01" (0.25mm) | Yes | ||||||
| XGE25Y472MPW | Eulex | Ceramic | 16 | 4700 pF | -30°C to +85°C | XG2 (2-Terminal) | ±20% | Y | 0803 | Pt | SMD | L 0.08" (2.03mm) x W 0.03" (0.76mm) x H 0.01" (0.25mm) | Yes | ||||||
| XGG15C300MPW | Eulex | Ceramic | 50 | 30 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | C | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG15N100MPW | Eulex | Ceramic | 50 | 10 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | N | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG15P0R5BPW | Eulex | Ceramic | 50 | 0.5 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.10pF | P | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG15P0R7CPW | Eulex | Ceramic | 50 | 0.7 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.25pF | P | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG15P1R0CPW | Eulex | Ceramic | 50 | 1 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.25pF | P | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG15Q1R5CPW | Eulex | Ceramic | 50 | 1.5 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.25pF | Q | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG15Q2R0CPW | Eulex | Ceramic | 50 | 2 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.25pF | Q | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG15X101MPW | Eulex | Ceramic | 50 | 100 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | X | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG15X181MPW | Eulex | Ceramic | 50 | 180 pF | -55°C to +125°C | XG2 (2-Terminal) | ±20% | X | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG15Y122MPW | Eulex | Ceramic | 50 | 1200 pF | -30°C to +85°C | XG2 (2-Terminal) | ±20% | Y | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGG25Y322MPW | Eulex | Ceramic | 50 | 3200 pF | -30°C to +85°C | XG2 (2-Terminal) | ±20% | Y | 0803 | Pt | SMD | L 0.08" (2.03mm) x W 0.03" (0.76mm) x H 0.01" (0.25mm) | Yes | ||||||
| XGL10P0R2BPW | Eulex | Ceramic | 25 | 0.2 pF | -55°C to +125°C | XG2 (2-Terminal) | ±0.1pF | P | 0201 | Pt | SMD | L 0.02" (0.51mm) x W 0.01" (0.30mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGL15Y102KPW | Eulex | Ceramic | 25 | 1000 pF | -30°C to +85°C | XG2 (2-Terminal) | ±10% | Y | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes | ||||||
| XGL15Y102MPW | Eulex | Ceramic | 25 | 1000 pF | -30°C to +85°C | XG2 (2-Terminal) | ±20% | Y | 0402 | Pt | SMD | L 0.04" (1.02mm) x W 0.02" (0.51mm) x H 0.01" (0.23mm) | Yes |
Loading products…
