Capacitors
Loading filters…
Brand
Capacitor Type
Voltage DC
Capacitance
Operating Temperature Range
Additional Filters
Results: 24
| Compare | Product | DLA PN | Brand | Capacitor Type | Voltage DC | Capacitance | Operating Temperature Range | Product Family | Voltage Rating - AC | Tolerance | Dielectric | Case Size | ESR (mΩ) | Termination | Lead Spacing (in/mm) | Mounting Type | Dimension (in/mm) | RoHS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104M06QC100 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC150 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC22 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC220 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC330 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M06QC47 | Paktron | Film | 600 | 0.1 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 104M48QH39 | Paktron | Film | 1200 | 0.1 uF | -55°C to +85°C | Quencharc® | 480V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.29" (32.7mm) | Thru-hole | L 1.60" (40.6mm) x W 0.64" (16.3mm) x H 1.04" (26.4mm) | Yes | |||||
| 104M66QV39 | Paktron | Film | 1600 | 0.1 uF | -55°C to +85°C | Quencharc® | 660V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.80" (45.7mm) | Thru-hole | L 2.18" (55.3mm) x W 0.54" (13.7mm) x H 1.00" (25.4mm) | Yes | |||||
| 104MACQRL150 | Paktron | Film | 0.1 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.44" (11.18mm) x H 0.66" (16.7mm) | Yes | ||||||
| 104MACQRL680 | Paktron | Film | 0.1 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.44" (11.18mm) x H 0.66" (16.7mm) | Yes | ||||||
| 105M02QB22 | Paktron | Film | 200 | 1 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 105M02QB47 | Paktron | Film | 200 | 1 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.39" (9.9mm) x H 0.66" (16.7mm) | Yes | |||||
| 254M06QD100 | Paktron | Film | 600 | 0.25 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.42" (10.6mm) x H 0.75" (19.0mm) | Yes | |||||
| 254M06QD150 | Paktron | Film | 600 | 0.25 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.42" (10.6mm) x H 0.75" (19.0mm) | Yes | |||||
| 254M06QD22 | Paktron | Film | 600 | 0.25 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.42" (10.6mm) x H 0.75" (19.0mm) | Yes | |||||
| 254M06QD47 | Paktron | Film | 600 | 0.25 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.42" (10.6mm) x H 0.75" (19.0mm) | Yes | |||||
| 504M02QA100 | Paktron | Film | 200 | 0.5 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.37" (9.4mm) x H 0.64" (16.3mm) | Yes | |||||
| 504M02QA22 | Paktron | Film | 200 | 0.5 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.37" (9.4mm) x H 0.64" (16.3mm) | Yes | |||||
| 504M02QA220 | Paktron | Film | 200 | 0.5 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.37" (9.4mm) x H 0.64" (16.3mm) | Yes | |||||
| 504M02QA47 | Paktron | Film | 200 | 0.5 uF | -55°C to +85°C | Quencharc® | 125V | ±10% | Metallized Polyester (PET) | Sn Alloy | 0.82" (20.8mm) | Thru-hole | L 1.08" (27.4mm) x W 0.37" (9.4mm) x H 0.64" (16.3mm) | Yes | |||||
| 504M06QE100 | Paktron | Film | 600 | 0.5 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.59" (15.0mm) x H 0.92" (23.4mm) | Yes | |||||
| 504M06QE150 | Paktron | Film | 600 | 0.5 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.59" (15.0mm) x H 0.92" (23.4mm) | Yes | |||||
| 504M06QE22 | Paktron | Film | 600 | 0.5 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.59" (15.0mm) x H 0.92" (23.4mm) | Yes | |||||
| 504M06QE47 | Paktron | Film | 600 | 0.5 uF | -55°C to +85°C | Quencharc® | 250V | ±10% | Metallized Polyester (PET) | Sn Alloy | 1.20" (30.5mm) | Thru-hole | L 1.45" (36.8mm) x W 0.59" (15.0mm) x H 0.92" (23.4mm) | Yes |
Loading products…
